Great Location. A Stunning 4 Bedrm, 5 Washrm & 3 Garages House On a 1.3 Acres Land in Prestigious Richmond Country Estate Community. 177 Ft Frontage. Quiet Neighborhood Surrounded With Multi-Million Dollars Houses. Bright Rooms. Just Over 4000 Sqft W/ A Well Finished Bsmt.Kitchen W/Marble Floors, Granite Counter & S/S Appliances Combined W/Breakfast Area W/O To A Huge Backyard. Professional Landscaping W/ Perennial Flowers, Plants & Fruit Trees. Enjoy Salt Water Inground Poor W/ Fountain, Custom Build Cabana & Shed. Updated Kitchen And Floors. Wrought Iron Stair Railings. Top Private School & Lake Wilcox P.S & Richmond Green S.S.**** EXTRAS **** B/I Fridge, Gas Stove, S/S Oven & Microwave, B/I Rangehood & S/S Dishwasher, B/I Vaccum Under Central Island, Washer & Dryer, All Elfs & Window Coverings (Except Master Bedrm Green Curtains). Fireplace In Family Rm, CV, Inground Pool (id:17685)
MLS® Number | N7217552 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 18 |
PoolType | Inground Pool |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Septic System |
SizeIrregular | 177 X 356.07 Ft ; 356.07x190.45x23.90x256.13x20.88x156.46 |
SizeTotalText | 177 X 356.07 Ft ; 356.07x190.45x23.90x256.13x20.88x156.46|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.95 m | 3.94 m | 6.95 m x 3.94 m |
Second Level | Bedroom 2 | 4.87 m | 3.3 m | 4.87 m x 3.3 m |
Second Level | Bedroom 3 | 4.9 m | 3.34 m | 4.9 m x 3.34 m |
Second Level | Bedroom 4 | 5.35 m | 4.47 m | 5.35 m x 4.47 m |
Basement | Recreational, Games Room | 10.44 m | 3.4 m | 10.44 m x 3.4 m |
Basement | Exercise Room | 10.44 m | 3.4 m | 10.44 m x 3.4 m |
Main Level | Living Room | 5.62 m | 2.89 m | 5.62 m x 2.89 m |
Main Level | Dining Room | 4.1 m | 3.61 m | 4.1 m x 3.61 m |
Main Level | Family Room | 6.9 m | 3.85 m | 6.9 m x 3.85 m |
Main Level | Kitchen | 7.07 m | 3.89 m | 7.07 m x 3.89 m |
Main Level | Eating Area | 7.07 m | 3.89 m | 7.07 m x 3.89 m |
Main Level | Office | 4.33 m | 3.17 m | 4.33 m x 3.17 m |
https://www.realtor.ca/real-estate/26173081/48-kensington-dr-richmond-hill-rural-richmond-hill
(905) 597-0800
(905) 597-0868
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)