Recently Renovated and Freshly painted, This Bright Front-Unit offers a Main Floor with Two Bedrooms and the potential for Two Additional Bedrooms in the Basement, Featuring Pot lights and walk-in closets. Situated in a Prime Family Neighborhood, It Is Within Walking Distance To All Amenities, Shops, Schools, and Hospital. The Property Boasts Lots of Windows On a Premium lot. Additionally, the Great Room in the Basement or the Foyer Area Could Serve as a Home Office. The exclusive Laundry Room Is Conveniently Located In The Lower Level. Parking Is Shared In The Driveway, With 2 Parking Spots Allocated for this Front Unit. The Tenant Is Responsible For Paying 2/3 of the Utilities and Taking Care of Their Share of Snow Removal, Lawn care, and Garbage Disposal.**** EXTRAS **** Fridge, Stove, Hood, Washer, Dryer, Furnace, A/C, All Elfs, All Window Coverings. The Entire Front Unit, including the basement, Is Available for the Tenant's Use. (id:17685)
MLS® Number | N8028294 |
Property Type | Single Family |
Community Name | Central Newmarket |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
SizeIrregular | 65 X 122.5 Ft |
SizeTotalText | 65 X 122.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 6.96 m | 4.08 m | 6.96 m x 4.08 m |
Lower Level | Kitchen | 6.96 m | 4.08 m | 6.96 m x 4.08 m |
Lower Level | Den | 4.66 m | 2.95 m | 4.66 m x 2.95 m |
Lower Level | Den | 3.62 m | 2.92 m | 3.62 m x 2.92 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.45 m | 4.65 m | 5.45 m x 4.65 m |
Main Level | Dining Room | 3.45 m | 3.21 m | 3.45 m x 3.21 m |
Main Level | Kitchen | 3.55 m | 4.2 m | 3.55 m x 4.2 m |
Main Level | Bedroom | 3.05 m | 3.5 m | 3.05 m x 3.5 m |
Main Level | Bedroom 2 | 2.4 m | 4.05 m | 2.4 m x 4.05 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
https://www.realtor.ca/real-estate/26456520/195-parkview-cres-newmarket-central-newmarket
(905) 597-0800
(905) 597-0868
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)