Newly Built & Luxury 4 Bed 4 washroom Townhome With Functional Open Concept Layout, Convenient & Modern Living In The Heart Of Boxgrove. Tons of Upgrades, Hardwood Staircase, Laminate Floor, 9' Ceiling, In-Law Suite on Ground Floor. Modern Kitchen W/ Brand New Appliances, Large Dining Area, & Walk-Out To Balcony. Direct Access From Garage. Close To Viva Cornell Bus Terminal, Hwy 7, 407, Bank, Walmart Shopping Centre, Boxgrove Smart Centre, Stouffville Hospital And Cornell Community Centre (id:17685)
MLS® Number | N7349268 |
Property Type | Single Family |
Community Name | Cedar Grove |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 4.16 m | 2.62 m | 4.16 m x 2.62 m |
Second Level | Kitchen | 3.69 m | 2.62 m | 3.69 m x 2.62 m |
Second Level | Dining Room | 3.02 m | 3.69 m | 3.02 m x 3.69 m |
Third Level | Primary Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Third Level | Bedroom 2 | 3.35 m | 2.56 m | 3.35 m x 2.56 m |
Third Level | Bedroom 3 | 3.66 m | 2.56 m | 3.66 m x 2.56 m |
Main Level | Bedroom 4 | 3.6 m | 3.9 m | 3.6 m x 3.9 m |
https://www.realtor.ca/real-estate/26347967/74-carneros-way-markham-cedar-grove
(905) 597-0800
(905) 597-0868
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)